GOYEN SERIES PULSE JET VALVES
| Ordering Code | Joint Size |
|---|---|
| CA15T | 1/2" |
| CA20T | 3/4" |
| CA25T | 1" |
| CA35T | 1.5" |
| CA40T | 1.5" |
| CA50T | 2" |
| CA62T | 2.5" |
| CA76T | 3" |
| Ordering Code | Joint Size |
|---|---|
| RCA15T | 1/2" |
| RCA20T | 3/4" |
| RCA25T | 1" |
| RCA35T | 1.5" |
| RCA45T | 1.5" |
| RCA50T | 2" |
| RCA62T | 2.5" |
| RCA76T | 3" |
| Ordering Code | Joint Size |
|---|---|
| CA25DD | 1" |
| CA45DD | 1-1/2" |
| Ordering Code | Joint Size |
|---|---|
| RCA25DD | 1" |
| RCA45DD | 1-1/2" |
| Ordering Code | Joint Size |
|---|---|
| CAC25FS | 1" |
| CAC45FS | 1.5" |
| Ordering Code | Joint Size |
|---|---|
| RCAC25FS | 1" |
| RCAC45FS | 1.5" |
| Ordering Code | Joint Size |
|---|---|
| CAC25T4 | 1" |
| Ordering Code | Joint Size |
|---|---|
| RCAC25T4 | 1" |
| Ordering Code | Joint Size |
|---|---|
| RCA3D2 | 1/8" |
| Ordering Code | Joint Size |
|---|---|
| RCA3DS | 1/8" |
| Ordering Code | Joint Size |
|---|---|
| RCA3PV | - |
| Ordering Code | Joint Size |
|---|---|
| CA50MM | 2" |
| CA62MM | 2.5" |
| CA76MM | 3" |
| CA102MM | 4" |
ASCO SERIES PULSE VALVES
| Model | Port Size |
|---|---|
| SCG 353A043 | 3/4" |
| SCG 353A044 | 1" |
| Model | Port Size |
|---|---|
| SCG 353A047 | 1.5" |
| Model | Port Size |
|---|---|
| SCG 353A050 | 2" |
| SCG 353A051 | 2.5" |
| Model | Port Size |
|---|---|
| SCXE353.060 | 3" |
| Model | Port Size |
|---|---|
| G353A041 | 3/4" |
| G353A042 | 1" |
| Model | Port Size |
|---|---|
| G353A045 | 1.5" |
| Model | Port Size |
|---|---|
| G353A046 | 1.5" |
| Model | Port Size |
|---|---|
| G353A048 | 2" |
| G353A049 | 2.5" |
| Model | Port Size |
|---|---|
| UG1120283 | 1/4" |
MECAIR PULSE VALVES
| Model | Size |
|---|---|
| Coil SB3 | 24VDC 110VAC 220VAC |
| Model | Size |
|---|---|
| Plunger | All Type |
| Model | Size |
|---|---|
| Pilot Valve | All Type |
| Model | Size |
|---|---|
| VEM206 | 3/4" |
| Model | Size |
|---|---|
| VNP206 | 3/4" |
| Model | Size |
|---|---|
| VEM208 | 1" |
| Model | Size |
|---|---|
| VNP208 | 1" |
| Model | Size |
|---|---|
| VEM214 | 1.5" |
| Model | Size |
|---|---|
| VNP214 | 1" |
BFEC PULSE JET VALVES
| Model | Port Size |
|---|---|
| DMF-Z-20 | 3/4" |
| DMF-Z-25 | 1" |
| DMF-Z-40S | 1.5" |
| DMF-Z-50S | 2" |
| DMF-Z-62S | 2.5" |
| DMF-Z-76S | 3" |
| Model | Port Size |
|---|---|
| DMF-ZM-20 | 3/4" |
| DMF-ZM-25 | 1" |
| DMF-ZM-40S | 1.5" |
| Model | Port Size |
|---|---|
| DMF-Y-25 | 1" |
| DMF-Y-40S | 1.5" |
| DMF-Y-50S | 2" |
| DMF-Y-62S | 2.5" |
| DMF-Y-76S | 3" |
| DMF-Y-102SA | 3.5" |
| Model | Port Size |
|---|---|
| MF-ZM-25 | 1" |
| Model | Port Size |
|---|---|
| DMF-ZL-B | 3/4" |
| Model | Port Size |
|---|---|
| DMF-T-62S | 2.5" |
NORGREN PULSE VALVES



| Ordering Code | Port Size |
|---|---|
| 8296300.8171.00000 | 3/4" |
| Ordering Code | Port Size |
|---|---|
| 8296400.8171.00000 | 1" |
| Ordering Code | Port Size |
|---|---|
| 8296600.8171.00000 | 1.5" |
| Ordering Code | Port Size |
|---|---|
| 8296800.8171.00000 | 2.5" |

| Ordering Code | Port Size |
|---|---|
| 8392900.8171.00000 | 3" |
JOIL PULSE VALVES
| Ordering Code | Size |
|---|---|
| Coil | All Type |
| Ordering Code | Size |
|---|---|
| Plunger | All Type |
| Ordering Code | Size |
|---|---|
| Pilot Valve | All Type |
| Ordering Code | Size |
|---|---|
| Jisi 25 | 1" |
| Ordering Code | Size |
|---|---|
| Jihi 80 | 3" |




