GOYEN (AUSTRALIA) PULSE VALVES DIAPHRAGM REPAIR KITS
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K2000 | CA20T, RCA20T, CA20DD, RCA20DD | 3/4" | Nitrile |
| K2007 | CA20T, RCA20T, CA20DD, RCA20DD | 3/4" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K2016 | RCAC20T3, RCAC20ST3, RCAC20DD3, RCAC20FS3 | 3/4" | Nitrile |
| K2017 | RCAC20T3, RCAC20ST3, RCAC20DD3, RCAC20FS3 | 3/4" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K2003 | CA20T, RCA20T, CA20DD, RCA20DD | 3/4" | Nitrile |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K2034 | CAC20T4, RCAC20T4, CAC20DD4, RCAC20DD4 | 3/4" | Shockwave |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K2501 | RCA/CA-25T, RCA/CA-25DD, RCA/CA-25MM | 1" | Nitrile |
| K2503 | RCA/CA-25T, RCA/CA-25DD, RCA/CA-25MM | 1" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K2529 | RCAC25T3, RCAC25FS3, RCAC25DD3, RCAC25FH3 | 1" | Nitrile |
| K2530 | RCAC25T3, RCAC25FS3, RCAC25DD3, RCAC25FH3 | 1" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K2546 | CAC25T4, RCAC25T4, CAC25DD4, RCAC25DD4 | 1 | Shockwave |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K3500 | CA35T, RCA35T | 1 1/2" | Nitrile |
| K3501 | CA35T, RCA35T | 1 1/2" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K4000 | CA40MM, RCA40MM | 1 1/2" | Nitrile |
| K4007 | CA40MM, RCA40MM | 1 1/2" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K4502 | CA45T, RCA45T, CA45DD, RCA45DD | 1 1/2" | Nitrile |
| K4503 | CA45T, RCA45T, CA45DD, RCA45DD | 1 1/2" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K5004 | CA50T, RCA50T, CA62T, RCA62T | 2", 2 1/2" | Nitrile |
| K5000 | CA50T, RCA50T, CA62T, RCA62T | 2", 2 1/2" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K7600 | CA76T, RCA76T, CA76MM, RCA76MM | 3" | Nitrile |
| K7601 | CA76T, RCA76T, CA76MM, RCA76MM | 3" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K10200 | CA102MM, RCA102MM | 4" | Nitrile |
| K10201 | CA102MM, RCA102MM | 4" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| G690864 | CAC45FS, RCAC45FS | 1 1/2" | Nitrile |
| G69012-2 | CAC45FS, RCAC45FS | 1 1/2" | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K0380 | All Type | - | Nitrile |
| K0384 | All Type | - | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K0580 | RCA5D2 | - | Nitrile |
| K0584 | RCA5D2 | - | Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| New 4 Series Plunger | New 4 Series | - | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| New 4 Series Coil | New 4 Series | - | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K0330 | RCA3D2 | 220VAC | - |
| K0331 | RCA3D2 | 110VAC | - |
| K0332 | RCA3D2 | 24VAC | - |
| K0334 | RCA3D2 | 110VDC | - |
| K0335 | RCA3D2 | 48VDC | - |
| K0336 | RCA3D2 | 24VDC | - |
| K0337 | RCA3D2 | 12VDC | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| K0300 | All Type | 220VAC | - |
| K0301 | All Type | 110VAC | - |
| K0302 | All Type | 24VAC | - |
| K0303 | All Type | 110VDC | - |
| K0304 | All Type | 48VDC | - |
| K0305 | All Type | 24VDC | - |
| K0306 | All Type | 12VDC | - |
ASCO PULSE VALVES PARTS
| Ordering Code | Fitted Valve Code | Type |
|---|---|---|
| K0850 | SCG353A043, SCG353A044 | 3/4", 1" |
| Ordering Code | Fitted Valve Code | Type |
|---|---|---|
| K0950 | SCG353A044, SCG353A050, SCG353A051, SCXE353.060 | 1 1/2", 2", 2 1/2", 3" |
| Ordering Code | Fitted Valve Code | Type |
|---|---|---|
| 400325-117 | SCG353A043, SCG353A044 | 220VAC |
| 400325-107 | SCG353A043, SCG353A044 | 110VAC |
| 400325-205 | SCG353A043, SCG353A044 | 48VAC |
| 400325-201 | SCG353A043, SCG353A044 | 24VAC |
| 400325-142 | SCG353A043, SCG353A044 | 24VDC |
| Ordering Code | Fitted Valve Code | Type |
|---|---|---|
| 400425-117 | SCG353A044, SCG353A050, SCG353A051, SCXE353.060 | 220VAC |
| 400425-107 | SCG353A044, SCG353A050, SCG353A051, SCXE353.060 | 110VAC |
| 400425-205 | SCG353A044, SCG353A050, SCG353A051, SCXE353.060 | 48VAC |
| 400425-201 | SCG353A044, SCG353A050, SCG353A051, SCXE353.060 | 24VAC |
| 400425-142 | SCG353A044, SCG353A050, SCG353A051, SCXE353.060 | 24VDC |
| Ordering Code | Fitted Valve Code | Type |
|---|---|---|
| MP-C-080 | SCG353A044, SCG353A050, SCG353A051, SCXE353.060 | - |
ASCO PULSE VALVES DIAPHRAGM REPAIR KITS

| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| C113443 | G353A041, SCG353A043 | 3/4" | TPE, Nitrile, Viton |
| C113444 | G353A042, SCG353A044 | 1" | TPE, Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| C113825 | G353A045 | 1 1/2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| C113826 | G353A046 | 1 1/2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| C113827 | SCG353A047 | 1 1/2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| C113684 | G353A048 | 2" | Nitrile, Viton |
| C113684 | G353A049 | 2 1/2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| C113685 | SCG353A050 | 2" | Nitrile, Viton |
| C113686 | SCG353A051 | 2 1/2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| C113928 | SCEX353.060 | 3" | Nitrile, Viton |
AUTEL (ITALY) PULSE VALVES DIAPHRAGM REPAIR KITS
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Autel 3/4" | AE1818B | 3/4" | TPE |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Autel 1" | AE1825B0 | 1" | TPE |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Autel 1-1/2" | AE2440B | 1-1/2" | TPE |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Autel 2" | AE1450B | 2" | TPE |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Autel 3" | AE1475I12 | 3" | TPE |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Coil | All Type | - | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Plunger | All Type | - | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Pilot Valve | All Type | - | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| AE1475G225 | - | 3" | - |
MECAIR PULSE VALVES DIAPHRAGM REPAIR KITS
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| DB16 | VNP206, VEM206, VEM216, VNP306, VEM306 | 3/4" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| DB18 | VNP208, VEM208, VNP308, VEM308, VNP408, VEM408 | 1 | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| DB18M | VNP208, VEM208, VNP308, VEM308, VNP408, VEM408 | 1 | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| DB112 | VNP212, VEM212, VNP312, VEM312 | 1 1/2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| DB114 | VNP214, VEM214, VNP314, VEM314 | 1 1/2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| DB116 | VNP216, VEM216, VNP316, VEM316, VNP416, VEM416 | 2" | Nitrile, Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| DB120 | VNP220, VEM220, VNP320, VEM320, VNP420, VEM420 | 2 1/2" | Nitrile, Viton |
TURBO (ITALY) PULSE VALVES DIAPHRAGM REPAIR KITS
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| M25 | FP25, FM25, DP25, DM25, EP25, EM25, SQP25, SQM25 | 1" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| M40 & M25 | FP40, FM40, DP40, DM40, EP40, EM40 | 1 1/2" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| M50 & M25 | FP55, FM55, SQP50, SQM50, SQP60, SQM60 | 2" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| M75 & M25 | FP65, FM65, SQP75-IN, SQM75-IN, SQP100-IN, SQM100-IN | 3" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Coil | All Type | - | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Plunger | All Type | - | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| FM40 | - | 1 1/2" | - |
| FP40 | - | 1 1/2" | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| FM50 | - | 2" | - |
| FP50 | - | 2" | - |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| SQP75-IN | - | 3" | - |
JOIL PULSE VALVES DIAPHRAGM REPAIR KITS
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Joil 20 | JISI20, JICI20 | 3/4" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Joil 25 | JISI25, JICI25, JICR25 | 1" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Joil 40 | JISI40, JICI40, JICR40, JISR40 | 1.5" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Joil 50 | JISI50, JISR50 | 2" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Joil 62 | JISI65, JISR65 | 2.5" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Joil 80 | JISI80, JIHI80, JISR80, JIHR80 | 3" | Nitrile/ Viton |
| Ordering Code | Fitted Valve Code | Valve Port Size | Material |
|---|---|---|---|
| Joil 100 | JISI100, JIHI100 | 4" | Nitrile/ Viton |
SEAL RING
| Series | Size |
|---|---|
| Goyen Series | 2", 2 1/2", 3", 4" |
| Series | Size |
|---|---|
| BFEC Series | 1", 1 1/2", 2", 2 1/2", 3", 3 1/2" |
| Series | Size |
|---|---|
| SYKL-89 | 3" |
| Series | Size |
|---|---|
| SCXE353.060 | 3" |
| Series | Size |
|---|---|
| DMY-II-80 | 3" |
OHTER SPECIAL DIAPHRAGM REPAIR KITS
| Order Code | Size |
|---|---|
| Intensiv-filter C41 | 1 1/2" |
| Order Code | Size |
|---|---|
| Intensiv-filter C52 | 2" |
| Order Code | Size |
|---|---|
| ASCO 1.5" Water Valve | 1 1/2" |
| Order Code | Size |
|---|---|
| Buschjost | 2" |
| Order Code | Size |
|---|---|
| Customized | 3" |
